Sintoamplificatore audio-video multicanale 11.2. Potenza 7x140W su 8ohm. Bluetooth 4.2. Airplay2. Chromecast Audio. WiFi e Ethernet. 4K e HDR. Dolby Atmos e DTS:X. Dolby Vision e IMAX Enhanced. Decoder Dolby TrueHD, Dolby Digital Plus, Dolby Digital EX, DTS Virtual:X, DTS-HD Master Audio, DTS High Res, DTS-ES (Matrix, Discrete), DTS 96/24. Sistema proprietario di correzione della risposta ambientale ARC Genesis. Microfono e stand professionali in dotazione nel kit ARC. Spotify Connect e Roon (dopo aggiornamento). DSP Quad Core. Convertitori D/A 32bit/768kHz Differential Output. Radio streaming. 7 ingressi e 3 uscite HDMI 2.1, HDCP 2.3, 4.4.4 Color, HDR, BT2020, CEC. Supporto MHL e ARC. 5 ingressi digitali, 2 coax e 3 ottici, e 1 uscita digitale ottica. 6 ingressi analogici RCA. Pre-out. Zona 2 Multiroom. Controllo via IP (WebBrowser), RS232 e IR. Display grafico Oled. Remote control App per iOs e Android. Telecomando.
MRX 740 Specifications
| PREAMPLIFIER | ||
| Maximum Output (<0.1% THD) | 5.2 VRMS, 7.1VRMS | |
| Frequency Response | 20Hz – 30KHz +/-0.2dB | |
| Frequency Response, Analog-Direct | N/A | |
| THD+N (2 Vrms output) | -100 dB | |
| S/N Ratio (2 Vrms output, IEC-A filter) | 110 dB | |
| PREAMPLIFIER + AMPLIFIER (1 W OUTPUT) | ||
| MRX 1140 / MRX 740 | SNR: 91 dB ch 1-5, 86dB others | |
| MRX 540 | SNR: 91 dB ch 1-5 | |
| SPEAKER IMPEDANCE | |||
| Compatible with 4 Ohms or higher impedance. | |||
| MAXIMUM CONTINUOUS OUTPUT (1% THD) | |||
| MRX 1140 | MRX 740 | MRX 540 | |
|---|---|---|---|
| Channels 1-5, Two Driven into 8 Ohms | 140 W | 140 W | 100 W |
| Channels 1-5, Two Driven into 6 Ohms | 170 W | 170 W | 130 W |
| Remaining Channels, Two Driven into 8 Ohms | 60 W | 60 W | n/a |
| Remaining Channels, Two Driven into 6 Ohms | 75 W | 75 W | n/a |
| POWER CONSUMPTION | |||
| MRX 1140 | MRX 740 | MRX 540 | |
|---|---|---|---|
| Typical Load | 570 W | 485 W | 365 W |
| Standby | 0.3 W | 0.3 W | 0.3 W |
| Standby IP Control Enabled | 1.8 W | 1.8 W | 1.8 W |
| Standby HDMI Bypass Enabled | 4.9 W | 4.9 W | 4.9 W |
| DIMENSIONS | ||
| Height (without feet) | 6″ (15.24 cm) | |
| Height with Rackmount Kit | 4U | |
| Width | 17″ (43.18 cm) | |
| Depth (including wifi ant not power cord) | 14-1/2″ (36.4 cm) | |
| WEIGHT | ||
| MRX 1140 | 33.6 lb (15.2 Kg) | |
| MRX 740 | 33.2 lb (15.1 Kg) | |
| MRX 540 | 28.2 lb (12.8 kg) | |
| POWER REQUIREMENT | ||
| 120 V version: | In countries where the line voltage is 120 V, this product operates from a single phase AC power source that supplies between 108 V and 132 V at a frequency of 60 Hz. | |
| 220-240 V version: | In countries where the line voltage is 220, 230, or 240 V, this product operates from a single phase AC power source that supplies between 198 V and 264 V at a frequency of 50 Hz. | |










