Amplificatore di potenza stereo Hi-End, nuovo circuito LIFES , potenza 150W x 2
su 8 ohm, 300W x 2 su 4ohm, 600W su 8 ohm mono a ponte, amplificazione in Classe A
fino a 12W, ingressi bilanciati (XLR) e RCA, vu-meter analogici,
distorsione armonica minore di 0,003%, rapporto S/R maggiore di 117dB,
fattore di smorzamento 600, risposta in frequenza 1Hz-130kHz (+0, -3.0dB),
dimensioni (WxHxD) 440x224x485mm, peso 48,4 kg. Finitura Silver
Spec
| Rated output | 150W + 150W (8Ω)/at stereo 300W + 300W (4Ω)/at stereo 600W (8Ω)/at monaural |
|---|---|
| Instantaneous max. output | 1,200W + 1,200W (1Ω)/at stereo 2,400W (2Ω)/at monaural |
| Input sensitivity | 1.24V/150W (8Ω) GAIN 29.0dB |
| Input impedance | Unbalanced 51kΩ Balanced 28kΩ |
| Frequency response | 20Hz to 20kHz (+0, -0.1dB) 1Hz to 130kHz (+0, -3.0dB) |
| Total harmonic distortion | 0.003% or less (1kHz/8Ω) 0.04% or less (20Hz to 20kHz/8Ω) |
| S/N ratio (IHF-A) | 117dB |
| Amplification feedback circuit | LIFES 1.0 |
| Output configuration | 3 stage Darlington 4 paralleled push-pull |
| Damping factor | 600 |
| Power consumption | 540W 290W (under no signal) 1.0W (at standby) |
|
|---|---|---|
| External dimensions | 440(W) x 224(H) x 488(D) mm front side knob of 2mm and rear side terminal of 38 mm included in depth |
|
| Net weight | 48.4kg | |
| Accessories | Trigger cable (Modular/3.5mm Monaural) Power cable |
|
| Speaker terminal Supported Y-lug terminal dimension |
|








